FullFlash.ru - Чем прошить блок управления

Новости Fullflash.ru

Пополнение в каталоге FullFlash

27.12.2025
Добавлена Марка Apline

Apline A110 2 1.8 252 320					
Apline A110 2 1.8 292 320
Apline A110 2 1.8 300 340
Apline A110 2 1.8 345 420

Внесено дополнение в Марку Aston Martin
				
Aston Martin DB11 1 4.0 510 675
Aston Martin DB11 1 4.0 535 675
Aston Martin DB11 1 5.2 608 700
Aston Martin DB11 1 5.2 639 700
Aston Martin DB12 4.0 680 800
Aston Martin DB12 4.0 700 800
Aston Martin Vanquish 2 5.2 835 1000

Внесено дополнение в Марку Audi
					
Audi Cabriolet 1 2.0 115 165					
Audi Cabriolet 1 2.3 133 186					
Audi Cabriolet 1 2.6 150 225					
Audi Cabriolet 1 2.8 174 250					
Audi Cabriolet 1 Rest 2.0 115 165					
Audi Cabriolet 1 Rest 1.8 125 173					
Audi Cabriolet 1 Rest 1.9 90 202					
Audi Cabriolet 1 Rest 2.6 150 225					
Audi Cabriolet 1 Rest 2.8 174 250					
Audi	Q3 Sportback 1 1.4 150 250					
Audi	Q3 Sportback 1 2.0 180 320					
Audi	Q5 Sportback 1 2.0 204 400					
Audi	Q5 Sportback 2 2.0 204 340					
Audi	Q5 Sportback 2 2.0 204 400					
Audi	Q6 1 2.0 231 370					
Audi	Q6 1 2.0 265 400					
Audi	Q6 1 2.5 299 500					
Audi	Q7 2 Rest 3.0 231 600					
Audi	Q7 2 Rest 3.0 340 500					
Audi	Q7 2 Rest 3.0 286 600					
Audi	Q7 2 Rest 2 3.0 231 600					
Audi	Q7 2 Rest 2 3.0 340 500					
Audi	Q7 2 Rest 2 3.0 286 600					
Audi	Q8 1 3.0 340 500					
Audi	Q8 1 3.0 249 600					
Audi	Q8 1 3.0 286 600					
Audi	Q8 2 3.0 340 500					
Audi	Q8 2 3.0 249 600					
Audi	Q8 2 3.0 286 600					
Audi	RS Q3 2 2.5 400 480					
Audi	RS Q3 Sportback 1 2.5 400 480					
Audi	Q5 3 2.0 204 320					
Audi	Q5 3 2.0 252 380					
Audi	Q5 3 2.0 204 400					
Audi	RS Q8 1 4.0 600 800					
Audi	RS Q8 2 4.0 600 800					
Audi	RS3 1 2.5 340 450					
Audi	RS3 2 2.5 367 465					
Audi	RS3 3 2.5 400 480					
Audi	RS3 4 2.5 400 500					
Audi	RS3 4 Rest 2.5 400 500

Внесено дополнение в Марку BAIC
					
BAIC BJ40 1 2.4 143 217					
BAIC BJ40 1 2.0 204 280					
BAIC BJ40 1 2.0 150 350					
BAIC BJ40 1 2.3 250 350					
BAIC BJ40 1 Rest 2.3 211 330					
BAIC BJ40 1 Rest 2.3 231 345					
BAIC BJ40 1 Rest 2.3 250 350					
BAIC BJ40 2 2.0 245 395					
BAIC BJ40 2 2.0 163 400					
BAIC BJ40 Plus 1 2.0 225 380					
BAIC BJ41 1 2.0 163 400					
BAIC BJ41 1 2.0 225 380					
BAIC BJ60 Thunder 1 1.5 188 230					
BAIC BJ80 1 2.8 163 340					
BAIC BJ80 1 2.3 231 345					
BAIC BJ80 1 2.3 250 350					
BAIC BJ80 1 3.0 280 420					
BAIC U7 1 1.5 150 210

Добавлена Марка Baojun
					
Baojun 310 1 1.2 80 112				
Baojun 310 1 1.2 82 116					
Baojun 310 1 1.5 111 147					
Baojun 360 1 1.5 105 135					
Baojun 360 1 1.5 99 143					
Baojun 360 1 1.5 99 143					
Baojun 360 1 1.5 111 147					
Baojun 510 1 1.5 111 147					
Baojun 510 1 Rest 1.5 105 135					
Baojun 510 1 Rest 1.5 99 143					
Baojun 510 1 Rest 1.5 111 147					
Baojun 530 1 1.8 137 186					
Baojun 530 1 1.5 150 230					
Baojun 530 1 1.5 147 250					
Baojun 530 1 1.5 151 250					
Baojun 530 1 Rest 1.5 147 250					
Baojun 730 2 Rest 1.5 105 135					
Baojun 730 2 Rest 1.5 111 147					
Baojun 730 2 Rest 1.5 150230					
Baojun 730 2 Rest 1.5 147 250					
Baojun RC-5 1 1.5 99 143					
Baojun RC-5 1 1.5 147 250					
Baojun RC-6 1.5 147 250					
Baojun RM-5 1 1.5 99 143					
Baojun RM-5 1 1.5 147 250					
Baojun RS-5 1 1.5 147 250					
Baojun RS-5 1 1.5 151 255					
Baojun RS-5 1 1.5 177 290

Добавлена Марка BAW
					
BAW Ace M7 1 1.6 124 161			
BAW Ace M7 1 2.0 122 175					
BAW Ace M7 1 2.0 144 200					
BAW BJ 212 1	2.0 231 390					
BAW BJ 212 1	2.0 238 410					
BAW Calorie 1	2.0 144 200					
BAW Luba 1 2.4 143 217					
BAW Luba 1 2.7 150 235					
BAW MPV 1 2.0 144 200					
BAW Yusheng 007 1 2.0 122 180					
BAW Yusheng 007 1 2.4 143 217					
BAW Yusheng 007 1 2.0 190 250

Внесено дополнение в Марку Belgee
					
Belgee S50 1 1.5 122 152					
Belgee X70 1 Rest 1.5 150 255					
Belgee X80 1 1.5 99 125

Внесено дополнение в Марку Bestune
					
Bestune B70 3 1.5 160 258					
Bestune B70 3 2.0 217 340					
Bestune B70 4 1.5 160 258					
Bestune B70 4 2.0 217 340					
Bestune T55 1	1.5 160 258					
Bestune T77 1	1.5 160 258					
Bestune T90 1	1.5 160 258					
Bestune T90 1	2.0 245 380

Внесено дополнение в Марку Brilliance
					
Brilliance H230 1 1.5 105 143					
Brilliance H530 1 1.6 110 151					
Brilliance M1 1 1.6 100 134					
Brilliance M2 1 1.8 136 165					
Brilliance M3 1 1.8 136 165					
Brilliance M3 1 1.8 170 235					
Brilliance V3 1 1.5 107 145

Внесено дополнение в Марку Buick
					
Buick Cascada 1 1.6 200 280					
Buick Rainer 1 4.2 275 373					
Buick Rainer 1 4.2 291 376					
Buick Rainer 1 5.3 290 441					
Buick Rainer 1 5.3 300 447					
Buick Regal 3 Rest 3.1 140 251					
Buick Regal 3 Rest 3.1 160 251					
Buick Regal 3 Rest 3.8 170 305					
Buick Regal 3 Rest 3.8 205 312					
Buick Regal 4 3.8 195 298					
Buick Regal 4 3.8 200 305					
Buick Regal 4 3.8 240 380					
Buick Regal 4 3.8 300 407					
Buick Regal 5 2.4 182 233					
Buick Regal 5 2.4 182 233					
Buick Regal 5 2.0 220 349					
Buick Regal 5 2.0 270 400					
Buick Regal 5 Rest 2.4 182 233					
Buick Regal 5 Rest 2.0 259 400					
Buick Regal 6 2.0 250 353					
Buick Regal 6 3.6 310 382					
Buick Rendezvous 1 3.4 185 285					
Buick Rendezvous 1 3.5 196 291					
Buick Rendezvous 1 3.6 242 315					
Buick Sail 1 1.6 90 128					
Buick Terraza 1 3.5 196 289					
Buick Terraza 1 3.5 200 298					
Buick Terraza 1 3.9 230 318					
Buick Terraza 1 3.9 240 325					
Buick Velite 5 1 1.5 106 350					
Buick Verano 1 2.4 180 232					
Buick Verano 1 2.0 250 353					
Buick Verano 2 1.5 118 350					
Buick Verano 2 1.5 169 350					
Buick Verano 2 Rest 1.5 118 350					
Buick Verano 2 Rest 1.5 169 350					
Buick Verano 2 Rest 2 1.0 125 180					
Buick Verano 2 Rest 2 1.3 165 240					
Buick Verano GS 1 1.5 169 350					
Buick Verano GS 1 Rest 1.5 169 350					
Buick Verano GS 1 Rest 2 1.3 165 240					
Buick Verano Pro 1 1.5 184 250

Внесено дополнение в Марку BYD
					
BYD	Destroyer 05 1 1.5 110 135					
BYD	F0 1 1.0 68 90					
BYD	F5 1 1.5 142 240					
BYD	FangChengBao Leopard 5 1 1.5 194 273					
BYD	FangChengBao Leopard 5 1 Rest 1.5 194 273					
BYD	FangChengBao Leopard 8 1 2.0 272 380					
BYD	FangChengBao Titanium 7 1 1.5 156 225					
BYD	Frigate 07 1 1.5 139 231					
BYD	G3 1 1.5 106 134					
BYD	G3 1 1.5 107 144					
BYD	G3 1 1.5 109 145					
BYD	G3 1 1.8 122 160					
BYD	G6 1 2.0 140 186					
BYD	G6 1 1.5 154 240					
BYD	Han 1 2.0 192 320					
BYD	Han 1 Rest 1.5 139 231					
BYD	Han 1 Rest 2 1.5 156 225					
BYD	Han L 1 1.5 156 225					
BYD	L3 1 1.5 107 144					
BYD	L3 1 1.5 109 145					
BYD	L3 1 1.8 122 160					
BYD	M6 1 2.0 140 186					
BYD	M6 1 2.4 160 215					
BYD	M6 1 2.4 167 234					
BYD	Qin 1 1.5 154 240					
BYD	Qin L DM 1 1.5 101 126					
BYD	Qin Plus 1 1.5 110 135					
BYD	Qin Plus 1 Plus 1.5 101 126					
BYD	Qin Pro 1 1.5 109 145					
BYD	Qin Pro 1 1.5 154 240					
BYD	Qin Pro 1 1.5 160 245					
BYD	S7 1 1.5 154 240					
BYD	S7 1 2.0 205 320					
BYD	Sea Lion 05 DM 1 1.5 101 126					
BYD	Sea Lion 05 DM 1 Rest 1.5 101 126					
BYD	Sea Lion 06 1 1.5 101 126					
BYD	Sea Lion 07 DM 1 1.5 156 225					
BYD	Seal 05 1 1.5 101 126					
BYD	Seal 06 DM 1 1.5 101 126					
BYD	Seal 06 DM 1 Rest 1.5 101 126					
BYD	Seal 07 1 1.5 101 126					
BYD	Seal 07 1 1.5 110 135					
BYD	Seal 07 1 1.5 156 225					
BYD	Seal 07 1 1.5 139 231					
BYD	Seal 07 1 Rest 1.5 101 126					
BYD	Seal 07 1 Rest 1.5 156 225					
BYD	Song 1 1.5 154 240					
BYD	Song 1 2.0 205 320					
BYD	Song 1 Rest 1.5 154 240					
BYD	Song 1 Rest 1.5 160 250					
BYD	Song L DM 1 1.5 101 126					
BYD	Song Max 1 1.5 154 240					
BYD	Song Max 1 1.5 160 245					
BYD	Song Max 1 1.5 154 240					
BYD	Song Max 1 1.5 160 245					
BYD	Song Max 1 Rest 1.5 110 135					
BYD	Song Max 1 Rest 1.5 160 245					
BYD	Song Plus 1 1.5 110 135					
BYD	Song Plus 1 1.5 139 231					
BYD	Song Plus 1 1.5 185 288					
BYD	Song Plus 1 Rest 1.5 101 126					
BYD	Song Plus 1 Rest 1.5 110 135					
BYD	Song Pro 1 1.5 160 245					
BYD	Song Pro 1 1.5 185 288					
BYD	Song Pro 1 Rest 1.5 110 135					
BYD	Song Pro 2 1.5 101 126					
BYD	Tang 2 2.0 192 320					
BYD	Tang 2 2.0 205 320					
BYD	Tang 2 2.0 205 320					
BYD	Tang 2 Rest 1.5 137 231					
BYD	Tang 2 Rest 2.0 192 320					
BYD	Tang 2 Rest 2 1.5 156 225					
BYD	Tang 2 Rest 2 1.5 139 231					
BYD	Tang L 1.5 156 225					
BYD	Xia 1 1.5 156 225					
BYD	Yangwang U7 1 2.0 245 380					
BYD	Yangwang U8 1 2.0 272 320					
BYD	Yuan 1 1.5 109 145

Внесено дополнение в Марку Cadillac
					
Cadillac BLS 1 2.0 200 300					
Cadillac BLS 1 2.0 210 300					
Cadillac BLS 1 1.9 150 320					
Cadillac BLS 1 2.8 255 350					
Cadillac BLS 1 1.9 180 400					
Cadillac Catera 1 3.0 200 260					
Cadillac Catera 1 Rest 3.0 200 260					
Cadillac CT4 1 2.0 237 350					
Cadillac CT4 1 2.7 310 475					
Cadillac CT4 1 2.7 325 515					
Cadillac CT5 1 2.0 237 350					
Cadillac CT5 1 3.0 335 542					
Cadillac CT5 1 3.0 355 542					
Cadillac CT6 1 - CT6 1 Rest 2.0 265 400					
Cadillac CT6 1 - CT6 1 Rest 3.0 404 542					
Cadillac CTS 1 2.6 178 232					
Cadillac CTS 1 2.8 212 262					
Cadillac CTS 1 3.2 215 300					
Cadillac CTS 1 3.6 253 342					
Cadillac CTS 2 2.8 208 246					
Cadillac CTS 2 3.0 272 302					
Cadillac CTS 2 3.6 318 372					
Cadillac CTS 2 3.6 311 375					
Cadillac CTS 2 6.2 550 745					
Cadillac CTS 2 6.2 557 747					
Cadillac CTS 3 2.0 276 400					
Cadillac CTS 3 6.2 649 855					
Cadillac ELR 1 1.4 84 126					
Cadillac Escalade 1 5.8 258 447					
Cadillac Escalade 2 5.3 289 515					
Cadillac Escalade 2 6.0 350 515					
Cadillac Escalade 3 6.0 337 498					
Cadillac Escalade 3 6.2 409 565					
Cadillac Escalade 5 3.0 277 623					
Cadillac GT4 1 1.5 211 270					
Cadillac GT4 1 2.0 237 350					
Cadillac SRX 2 3.0 270 301					
Cadillac SRX 2 Rest 3.6 318 360					
Cadillac XLR 1 4.6 322 420					
Cadillac XLR 1 4.4 444 561					
Cadillac XT4 1 Rest 2.0 235 350					
Cadillac XTS 1 3.6 304 358					
Cadillac XTS 1 3.6 410 500					
Cadillac XTS 1 Rest 3.6 304 358					
Cadillac XTS 1 Rest 3.6 410 500

Внесено дополнение в Марку Changan
					
Changan Alsvin V7 1 1.6	124 156					
Changan Alsvin V7 1 1.0	116 172					
Changan CS15 1 1.5 107 145			
Changan CS15 1 Rest 1.5 106 145		
Changan CS95 Plus 1 2.0 233 390		
Changan Deepal Shenlan G318 1 1.5 150 220					
Changan Deepal Shenlan G318 1 Rest 1.5 150 220					
Changan Deepal Shenlan S07 1 1.5 95 125					
Changan Deepal Shenlan S07 1 Rest 1.5 98 125					
Changan Deepal Shenlan S09 1 1.5 150 220					
Changan Deepal Shenlan SL03 1 1.5 95 141					
Changan Eado 1 1.6 124 160					
Changan Eado 1 1.6 125 160					
Changan Eado 1 1.6 128 168					
Changan Eado 1 1.0 117 180					
Changan Eado 1 1.5 170 230					
Changan Eado 2 1.6 126 161					
Changan Eado 2 1.4 156 260					
Changan Eado 3 1.5 98 125					
Changan Eado 3 1.5 168 260					
Changan Eado 3 1.5 179 260					
Changan Eado 3 1.5 192 310					
Changan Eado 3 Rest 1.5 98 125					
Changan Eado 3 Rest 1.5 192 310					
Changan Eado DT 1 1.6 125 160					
Changan Eado DT 1 1.0 117 180					
Changan Eado Plus 1 1.4 155 260					
Changan Eado Plus 1 1.6 126 161					
Changan Eado Plus 1 Rest 1.4 155 260					
Changan Eado Plus 1 Rest 1.5 110 152					
Changan Eado XT 1 1.6 125 160					
Changan Eado XT 1 1.5 170 230					
Changan Eado XT 1 Rest 1.6 125 160					
Changan Eado XT 1 Rest 1.6 128 168					
Changan Eado XT 1 Rest 1.5 170 260					
Changan Eado XT 2 1.6 128 168					
Changan Hunter 1 1.9 150 350					
Changan Kaicene F70 1 2.4 211 320					
Changan Kaicene F70 1	2.4 218 320					
Changan Kaicene F70 1	2.5 129 320					
Changan Kaicene F70 1	1.9 150 350					
Changan Kaicene F70 1	2.5 150 360					
Changan Kaicene F70 1	2.0 163 400					
Changan Kaicene F70 1 Rest	2.0 233 390					
Changan Kaicene Ruixing M60 1 1.6 105 129					
Changan Kaicene Ruixing M60 1 1.5 116 153					
Changan Kaicene Star 5 1 1.0 91 92					
Changan Kaicene Star 5 1 1.2 98 119					
Changan Kaicene Star 5 1 1.4 103 133					
Changan Lamore 1	1.5 166 300					
Changan Linmax 1	1.6 123 160					
Changan Linmax 1	1.5 154 225					
Changan Qiyuan Nevo A05 1 1.5 98 125					
Changan Qiyuan Nevo A05 1	1.5 110 143					
Changan Qiyuan Nevo A06 1	1.5 98 125					
Changan Qiyuan Nevo A07 1	1.5 95 141					
Changan Qiyuan Nevo E07 1	1.5 150 220					
Changan Qiyuan Nevo Hunter K50 1 2.0 190 340					
Changan Qiyuan Nevo Q05 1	1.5 98 125					
Changan Qiyuan Nevo Q05 1	1.5 110 143					
Changan Qiyuan Nevo Q07 1	1.5 98 125					
Changan Qiyuan Nevo Q07 1	1.5 150 220					
Changan Raeton CC 1 1.5 154 225					
Changan Raeton CC 1 Rest 1.5 154 225					
Changan Raeton CC 1 Rest 2 1.5 185 300					
Changan Raeton Plus 1 1.5 188 300					
Changan UNI-S 1 1.5 181 280					
Changan UNI-Z 1 1.5 98 125					
Changan UNI-Z 1 1.5 188 300					
Changan X5 Plus 1 1.5 188 300					
Changan X7 Plus 1	1.5 170 260					
Changan X7 Plus 1	1.5 170 260

Добавлена Марка Changhe
					
Changhe	Ideal 1 1.0 46 72
Changhe	Ideal 1 1.1 52 83					
Changhe	Ideal 1 1.1 65 88					
Changhe	Ideal 1 Rest 1.0 46 72					
Changhe	Ideal 1 Rest  1.1 65 88					
Changhe	Ideal 1 Rest 1.3 78 108					
Changhe	Ideal 1 Rest 1.4 91 112	

Внесено дополнение в Марку Chery
				
Chery Amulet A15 1 1.3 82 115					
Chery Amulet A15 1 1.6 88 132					
Chery Amulet A15 1 1.5 109 140					
Chery Amulet A15 1 1.6 97 141					
Chery Amulet A15 1 1.6 116 149					
Chery Arrizo 3 1 1.5 109 140					
Chery Arrizo 3 1 1.5 109 140					
Chery Arrizo 3 2 1.5 109 140					
Chery Arrizo 5 1 1.6 90 130					
Chery Arrizo 5 1 1.5 116 141					
Chery Arrizo 5 1 1.5 147 210					
Chery Arrizo 5 1 1.5 156 230					
Chery Arrizo 5 1 Rest 1.5 120 148					
Chery Arrizo 5 GT 1 1.5 156 230					
Chery Arrizo 5 GT 1 1.6 197 290					
Chery Arrizo 5 Plus 1 1.5 120 143					
Chery Arrizo 5 Plus 1 1.5 156 230					
Chery Arrizo 5 Pro 1 1.6 90 130					
Chery Arrizo 5 Pro 1 1.5 116 143					
Chery Arrizo 6 Pro 1 1.5 147 210					
Chery Arrizo 7 1 1.6 126 160					
Chery Arrizo 8 1 1.6 150 275					
Chery Arrizo 8 1 1.6 186 275					
Chery Arrizo 8 1 1.6 197 290					
Chery Arrizo 8 1 2.0 254 390					
Chery Arrizo EX 1 1.5 116 141					
Chery Arrizo GX 1 1.5 116 143					
Chery Arrizo GX 1 1.5 147 210					
Chery Arrizo GX 1 1.5 156 230					
Chery Arrizo M7 1 1.8 132 170					
Chery Arrizo M7 1 2.0 139 182					
Chery Bonus 3 - A19 1 1.5 109 140					
Chery Bonus A13 1	1.5 109 140					
Chery CrossEastar 1 2.0 136 180					
Chery E5 1 1.5 109 140					
Chery E5 1 1.8 132 170					
Chery Eastar 1 Rest 2.0 125 168					
Chery Eastar 1 Rest 1.8 132 170					
Chery Eastar 1 Rest 2.0 136 180					
Chery Eastar 1 Rest 2.4 129 198					
Chery Eastar 2 1.8 132 170					
Chery Eastar 2 2.0 139 182					
Chery Explore 06 1 1.5 156 220					
Chery Explore 06 1 1.6 197 290					
Chery Fora A21 1 1.6 119 144					
Chery Fora A21 1 2.0 128 180					
Chery Fulwin A8 1 1.5 102 125					
Chery Fulwin A8 1 1.5 156 220					
Chery Fulwin A8L 1 1.5 102 125					
Chery Fulwin A8L 1 1.5 156 220					
Chery Fulwin A9L 1 1.5 217 220					
Chery Fulwin T10 1 1.5 156 220					
Chery Fulwin T11 1 1.5 156 220					
Chery Fulwin T6 1 1.5 156 220					
Chery Fulwin T9 1 1.5 156 220					
Chery Fulwin X3L 1 1.5 156 220					
Chery indiS S18D 1 1.3 83 122					
Chery Kimo A1 1 1.0 69 93					
Chery Kimo A1 1 1.3 83 114					
Chery Kimo A1 1 1.3 83 114					
Chery M11 1 1.6 117 147					
Chery M11 1 1.6 126 160					
Chery Omoda 5 1 1.5 156 230					
Chery Omoda 5 1 1.6 197 290					
Chery Oriental Son 1 2.0 125 168					
Chery Oriental Son 1 1.8 132 170					
Chery Oriental Son 1 2.0 129 180					
Chery Oriental Son 1 2.4 129 198					
Chery Oriental Son 1 Rest 1.8 132 170					
Chery Oriental Son 1 Rest 2.0 129 182					
Chery Oriental Son 1 Rest 2.0 139 182					
Chery Oriental Son 2 1.8 132 170					
Chery Oriental Son 2 2.0 139 182					
Chery QQ Sweet 1 0.8 52 70					
Chery QQ Sweet 1 1.1 68 90					
Chery QQ6 S21 1 1.1 68 90					
Chery QQ6 S21 1 1.3 83 114					
Chery Tiggo 2 1 1.5 106 135					
Chery Tiggo 2 2 1.5 109 140					
Chery Tiggo 2 Pro 1 1.5 106 140					
Chery Tiggo 2 Pro 1 1.5 109 140					
Chery Tiggo 2 Pro 1 1.0 102 150					
Chery Tiggo 3 1 1.6	126 160					
Chery Tiggo 3x 1 1.5 106 135					
Chery Tiggo 3x 1 1.5 116 143					
Chery Tiggo 3x 1 Rest 1.5 116 143					
Chery Tiggo 3x 1 Rest 2 1.5 116 143					
Chery Tiggo 4 1 2.0 122 180					
Chery Tiggo 4 1 Rest 1.5 113 138					
Chery Tiggo 4 1 Rest 2.0 122 180					
Chery Tiggo 4 1 Rest 1.5 147 210					
Chery Tiggo 4 1 Rest 2 1.5 113 138					
Chery Tiggo 4 1 Rest 2 1.5 147 210					
Chery Tiggo 5 1 Rest 2.0 136 180					
Chery Tiggo 5x 1 1.5 147 210					
Chery Tiggo 5x 1 Rest 1.5 116 141					
Chery Tiggo 5x 1 Rest 1.5 156 230					
Chery Tiggo 5x 1 Rest 2 1.5 116 143					
Chery Tiggo 5x 1 Rest 2 1.5 156 230					
Chery Tiggo 5x 1 Rest 3 1.5 120 148					
Chery Tiggo 5x 1 Rest 3 1.5 156 230					
Chery Tiggo 5x 2 1.5 156 230					
Chery Tiggo 7 1 1.5 152 205					
Chery Tiggo 7 1 2.0 122 180					
Chery Tiggo 7 1 1.5 147 210					
Chery Tiggo 7 1 1.5 156 230					
Chery Tiggo 7 1 Rest 1.5 147 210					
Chery Tiggo 7 1 Rest 1.5 156 230					
Chery Tiggo 7 2 1.5 156 230					
Chery Tiggo 7 2 1.6 197 290					
Chery Tiggo 7 2 Rest 1.5 156 230					
Chery Tiggo 7 3 1.5 156 220					
Chery Tiggo 7 3 1.6 197 290					
Chery Tiggo 7 Plus 1 1.5 156 230					
Chery Tiggo 7 Plus 1 1.6 197 290					
Chery Tiggo 7 Plus 1 Rest 1.5 156 230					
Chery Tiggo 7 Plus 1 Rest 1.5 184 290					
Chery Tiggo 7 Plus 1 Rest 1.6 197 290					
Chery Tiggo 7 Plus 1 Rest 2 1.6 197 290					
Chery Tiggo 7 Pro Max 1 1.5 147 210					
Chery Tiggo 7 Pro Max 1 1.6 150 275					
Chery Tiggo 7 Pro Plug-In-Hybrid 1 1.5 147 210					
Chery Tiggo 7L 1 1.6 150 275					
Chery Tiggo 8 1 1.5 147 210					
Chery Tiggo 8 1 1.5 156 230					
Chery Tiggo 8 1 Rest 1.5 156 230					
Chery Tiggo 8 1 Rest 1.6 197 290					
Chery Tiggo 8 1 Rest 2.0 254 390					
Chery Tiggo 8 Plus 1 1.5 156 230					
Chery Tiggo 8 Plus 1 1.6 197 290					
Chery Tiggo 8 Plus 1 Rest 1.6 197 290					
Chery Tiggo 8 Plus 1 Rest 2.0 254 390					
Chery Tiggo 8 Plus 1 Rest 2 1.6 197 290					
Chery Tiggo 8 Plus 1 Rest 2 2.0 254 390					
Chery Tiggo 8 Plus 1 Rest 3 1.5 156 220					
Chery Tiggo 8 Plus 1 Rest 3 1.6 197 290					
Chery Tiggo 8 Plus 1 Rest 3 2.0 254 390					
Chery Tiggo 8 Pro e+ Hybrid 1 1.5 147 210					
Chery Tiggo 8 Pro Plug-In-Hybrid 1 1.5 147 210					
Chery Tiggo 8L 1 2.0 254 390					
Chery Tiggo 9 1 2.0 261 400					
Chery Tiggo 9 1 Rest 1.5 156 220					
Chery Tiggo 9 1 Rest 2.0 261 400					
Chery Tiggo 9 2 2.0 245 375					
Chery Tiggo 9X 1 2.0 254 390					
Chery Tiggo T11 1 1.6 119 147					
Chery Tiggo T11 1 2.0 125 168					
Chery Tiggo T11 1 1.8 132 170					
Chery Tiggo T11 1 2.0 136 180					
Chery Tiggo T11 1 2.4 129 195					
Chery Tiggo T11 1 Rest 1.6 126 160					
Chery Tiggo T11 1 Rest 1.8 132 170					
Chery Tiggo T11 1 Rest 2.0 136 180					
Chery Very A13 1 1.5 109 140